Outdoor Gyms per Capita: City & Country Ranking 2026
Published 2026-07-07 · Data snapshot 2026-07-07 · Workout Places
Where in the world is it easiest to find a public outdoor gym? We took every published workout spot in the Workout Places dataset — 1,006 calisthenics parks and outdoor gyms across 53 countries and 381 cities — and divided the counts by official population figures. The result is a per-capita ranking of 37 cities and 18 countries: the number of mapped outdoor gyms per 100,000 residents.
Mapped workout spots
1,006
Countries
53
Cities
381
Top city, per 100k
35.5
Key findings
- Yambol, Bulgaria leads all ranked cities with 35.48 outdoor gyms per 100,000 residents — 22 mapped spots for a population of about 62,000.
- Small and mid-sized cities dominate the per-capita ranking: none of the top five ranked cities has more than about a million residents. Big metros have more total spots but far fewer per person.
- Latvia is the densest ranked country at 1.68 mapped outdoor gyms per 100,000 residents, with the Baltic and Black Sea regions clearly over-represented relative to their populations.
- In absolute numbers, Odesa (72 spots) and Toronto (55) hold the biggest mapped networks, followed by Montreal (42), Bucharest (38) and Kyiv (30).
City ranking: outdoor gyms per 100,000 residents
Cities with at least 5 mapped spots. Top 15 shown in the chart; the full table follows.
Yambol BG
35.48
Sudak UA
30.30
Tartu EE
7.22
Odesa UA
7.13
Daugavpils LV
6.33
Riga LV
3.47
Valencia ES
2.85
San Sebastián ES
2.66
Montreal CA
2.38
Mississauga CA
2.23
Cork IE
2.23
Bucharest RO
2.21
Toronto CA
1.97
Longueuil CA
1.97
Sevastopol UA
1.96
| # | City | Country | Spots | Population | Per 100k | |
|---|---|---|---|---|---|---|
| 1 | Yambol | Bulgaria | 22 | 62,000 | 35.48 | |
| 2 | Sudak | Ukraine | 5 | 16,500 | 30.30 | |
| 3 | Tartu | Estonia | 7 | 97,000 | 7.22 | |
| 4 | Odesa | Ukraine | 72 | 1,010,000 | 7.13 | |
| 5 | Daugavpils | Latvia | 5 | 79,000 | 6.33 | |
| 6 | Riga | Latvia | 21 | 605,000 | 3.47 | |
| 7 | Valencia | Spain | 23 | 807,000 | 2.85 | |
| 8 | San Sebastián | Spain | 5 | 188,000 | 2.66 | |
| 9 | Montreal | Canada | 42 | 1,763,000 | 2.38 | |
| 10 | Mississauga | Canada | 16 | 718,000 | 2.23 | |
| 11 | Cork (city council area) | Ireland | 5 | 224,000 | 2.23 | |
| 12 | Bucharest | Romania | 38 | 1,717,000 | 2.21 | |
| 13 | Toronto | Canada | 55 | 2,794,000 | 1.97 | |
| 14 | Longueuil | Canada | 5 | 254,000 | 1.97 | |
| 15 | Sevastopol | Ukraine | 10 | 510,000 | 1.96 | |
| 16 | Chisinau | Moldova | 10 | 695,000 | 1.44 | |
| 17 | Dublin (city council area) | Ireland | 8 | 593,000 | 1.35 | |
| 18 | Amsterdam | Netherlands | 10 | 921,000 | 1.09 | |
| 19 | Kyiv | Ukraine | 30 | 2,952,000 | 1.02 | |
| 20 | Ottawa | Canada | 10 | 1,017,000 | 0.98 | |
| 21 | Poznań | Poland | 5 | 541,000 | 0.92 | |
| 22 | Zaporizhzhia | Ukraine | 6 | 710,000 | 0.85 | |
| 23 | Sofia | Bulgaria | 10 | 1,222,000 | 0.82 | |
| 24 | Winnipeg | Canada | 5 | 750,000 | 0.67 | |
| 25 | Munich | Germany | 9 | 1,512,000 | 0.60 | |
| 26 | Dnipro | Ukraine | 5 | 968,000 | 0.52 | |
| 27 | Almaty | Kazakhstan | 11 | 2,161,000 | 0.51 | |
| 28 | Monterrey | Mexico | 5 | 1,143,000 | 0.44 | |
| 29 | Kharkiv | Ukraine | 5 | 1,421,000 | 0.35 | |
| 30 | Paris | France | 6 | 2,103,000 | 0.29 | |
| 31 | Warsaw | Poland | 5 | 1,861,000 | 0.27 | |
| 32 | Chicago | United States | 6 | 2,665,000 | 0.23 | |
| 33 | Sydney (Greater Sydney) | Australia | 12 | 5,450,000 | 0.22 | |
| 34 | Rome | Italy | 6 | 2,749,000 | 0.22 | |
| 35 | London (Greater London) | United Kingdom | 15 | 8,866,000 | 0.17 | |
| 36 | New York City | United States | 13 | 8,258,000 | 0.16 | |
| 37 | Berlin | Germany | 6 | 3,878,000 | 0.15 |
Country ranking: outdoor gyms per 100,000 residents
Countries with at least 10 mapped spots.
Latvia
1.68
Estonia
1.54
Moldova
0.89
Bulgaria
0.64
Ireland
0.53
Canada
0.52
Ukraine
0.49
Romania
0.28
Spain
0.14
Netherlands
0.11
Kazakhstan
0.09
Australia
0.08
Germany
0.06
Italy
0.06
United Kingdom
0.03
Poland
0.03
France
0.02
United States
0.01
| # | Country | Spots | Population | Per 100k | |
|---|---|---|---|---|---|
| 1 | Latvia | 31 | 1,847,785 | 1.68 | |
| 2 | Estonia | 21 | 1,366,475 | 1.54 | |
| 3 | Moldova | 21 | 2,360,527 | 0.89 | |
| 4 | Bulgaria | 41 | 6,433,302 | 0.64 | |
| 5 | Ireland | 29 | 5,484,367 | 0.53 | |
| 6 | Canada | 216 | 41,651,653 | 0.52 | |
| 7 | Ukraine | 192 | 38,980,376 | 0.49 | |
| 8 | Romania | 53 | 19,020,271 | 0.28 | |
| 9 | Spain | 68 | 49,355,143 | 0.14 | |
| 10 | Netherlands | 20 | 18,087,633 | 0.11 | |
| 11 | Kazakhstan | 18 | 20,843,754 | 0.09 | |
| 12 | Australia | 23 | 27,614,411 | 0.08 | |
| 13 | Germany | 53 | 83,491,249 | 0.06 | |
| 14 | Italy | 36 | 58,915,656 | 0.06 | |
| 15 | United Kingdom | 22 | 69,487,000 | 0.03 | |
| 16 | Poland | 12 | 36,435,861 | 0.03 | |
| 17 | France | 13 | 68,720,337 | 0.02 | |
| 18 | United States | 41 | 341,784,857 | 0.01 |
Methodology
- Spot counts come from the Workout Places dataset as of 2026-07-07: 1,006 published outdoor gyms and calisthenics parks, community-submitted and moderated before publication. The full dataset is browsable on the map and available through our public API.
- Thresholds: cities need at least 5 mapped spots and countries at least 10 to be ranked, so a single submission cannot dominate a ranking.
- Country populations are World Bank totals (SP.POP.TOTL, 2025). City populations are the latest official census or estimate for the city proper (2020–2024, rounded); where a wider definition is used, the table says so (e.g. Greater London).
- Coverage caveat: the dataset is crowd-sourced, so a high density partly reflects an active local community mapping its spots. Rankings describe mapped spots, not a complete inventory of all outdoor gyms in a city. Places in Russia and Belarus are excluded, matching site policy.
- Density = mapped spots ÷ population × 100,000, rounded to two decimals.
Cite or reuse this study
Charts, tables, and figures from this page are free to reuse in articles, videos, and research — just credit Workout Places with a link to this page. Every table row has a permalink (the icon) you can point at directly, e.g. /studies/outdoor-gyms-per-capita-2026#city-yambol.
Citation
Workout Places (2026). Outdoor Gyms per Capita: City & Country Ranking 2026. https://workout-places.com/studies/outdoor-gyms-per-capita-2026HTML attribution snippet
Source: <a href="https://workout-places.com/studies/outdoor-gyms-per-capita-2026">Outdoor Gyms per Capita 2026 — Workout Places</a>